<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Load Funds vs Load Funds: Expense Ratio Comparison</title>
	<atom:link href="http://www.noloadfunds.com/no-load-funds-vs-load-funds-expense-ratio-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noloadfunds.com/no-load-funds-vs-load-funds-expense-ratio-comparison/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2009 03:27:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Manny</title>
		<link>http://www.noloadfunds.com/no-load-funds-vs-load-funds-expense-ratio-comparison/comment-page-1/#comment-171</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Sun, 31 May 2009 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.noloadfunds.com/?p=207#comment-171</guid>
		<description>Thanks for writting this blog. This actually helps me out a lot.  I want to start going out on my own a little bit more and now I know some of the things that I will want to watch out for.  It also gives me an idea of how much I&#039;m going to save in the long run doing it this way.</description>
		<content:encoded><![CDATA[<p>Thanks for writting this blog. This actually helps me out a lot.  I want to start going out on my own a little bit more and now I know some of the things that I will want to watch out for.  It also gives me an idea of how much I&#8217;m going to save in the long run doing it this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.noloadfunds.com/no-load-funds-vs-load-funds-expense-ratio-comparison/comment-page-1/#comment-54</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.noloadfunds.com/?p=207#comment-54</guid>
		<description>I recently tried to figure out how these costs worked and when I used the calculator it made a lot of sense.  Make sure you use a cost calculator from a reliable place and before you invest in anything, talk to your financial advisors.</description>
		<content:encoded><![CDATA[<p>I recently tried to figure out how these costs worked and when I used the calculator it made a lot of sense.  Make sure you use a cost calculator from a reliable place and before you invest in anything, talk to your financial advisors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

